| State | Customer Care No |
| Andaman and Nicobar Islands | 0484-39019400 |
| Andhra Pradesh | 040-39019400 |
| Arunachal Pradesh | 0353-39019400 |
| Assam | 0353-39019400 |
| Bihar | 0612-39019400 |
| Chandigarh | 0172-39019400 |
| Chhattisgarh | 0612-39019400 |
| Dadra and Nagar Haveli | 079-39019400 |
| Daman and Diu | 079-39019400 |
| Delhi | 011-39019400 |
| Goa | 020-39019400 |
| Gujarat | 079-39019400 |
| Guwahati | 0361-39019400 |
| Haryana | 0172-39019400 |
| Himachal Pradesh | 0172-39019400 |
| Jammu and Kashmir | 0172-39019400 |
| Jharkhand | 0612-39019400 |
| Karnataka** | 080-39019400 |
| Kerala | 0484-39019400 |
| Lakshadweep | 0484-39019400 |
| Madhya Pradesh | 0612-39019400 |
| Maharashtra | 022-39019400 |
| Manipur | 0361-39019400 |
| Meghalaya | 0361-39019400 |
| Mizoram | 0361-39019400 |
| Nagaland | 0361-39019400 |
| Orissa | 0674-39019400 |
| Puducherry | 044-39019400 |
| Punjab | 0172-39019400 |
| Rajasthan | 0141-39019400 |
| Sikkim | 0361-39019400 |
| Tamil Nadu | 044-39019400 |
| Tripura | 0361-39019400 |
| Uttarakhand | 0172-39019400 |
| Uttar Pradesh | 0522-39019400 |
| West Bengal | 033-39019400 |
| *You can reach us - from Monday to Saturday from 9.00 a.m to 11.00 p.m. | |
Saturday, June 04, 2016
HDFC securities customer care number
Fixed Deposits, Inflation, and the Illusion of High Interest
Fixed deposits (FDs) are among the most trusted investment instruments in India. They promise safety, predictability, and assured returns. ...
-
Margin trading in the Indian stock market can be a powerful tool for investors looking to amplify their gains. However, it also comes with s...
-
Investment planning is crucial for financial stability and long-term wealth creation. In a country like India, with its ever-evolving econom...
